Real-Time Crypto Converter
Convert 30+ cryptocurrencies to 25 fiat currencies with live rates, fee comparison, and price charts.
Popular Conversions
Cryptocurrency Prices — Live
| Coin | Price (USD) | 24h | Market Cap |
|---|---|---|---|
| $66,832.00 | ↓ 3.17% | $1.34T | |
| $1,952.56 | ↓ 2.92% | $236B | |
| $1.0000 | ↑ 0% | $184.3B | |
| $601.3600 | ↓ 5.03% | $82.1B | |
| $1.3700 | ↓ 4.45% | $83.4B | |
| $81.2900 | ↓ 4.68% | $46.2B | |
| $1.0000 | ↑ 0.01% | $73.3B | |
| $0.090000 | ↓ 3.43% | $15.4B | |
| $0.260000 | ↓ 2.92% | $9.4B | |
| $0.270000 | ↓ 1.17% | $26B | |
| $8.6200 | ↓ 2.47% | $3.7B | |
| $0.000006 | ↓ 1.92% | $3.5B | |
| $8.3500 | ↓ 2.81% | $5.9B | |
| $1.2500 | ↓ 2.95% | $2.1B | |
| $518.1400 | ↓ 0.68% | $10.4B |
Crypto Guides
How to Buy Bitcoin in 2026
Step-by-step guide to purchasing BTC through major exchanges with the lowest fees.
Cheapest Crypto Exchange Fees
Binance vs Bybit vs OKX — detailed fee comparison for spot, futures, and withdrawals.
How to Convert Crypto to Cash
Best methods to cash out Bitcoin, Ethereum, and other cryptos to your bank account.
Best Stablecoins Compared
USDT vs USDC vs DAI — which stablecoin is safest and most useful in 2026?