Cryptocurrency Prices Today
Live prices, market cap, and 24h volume for 30 cryptocurrencies. Click any coin to convert.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $64,210.00 | ↓ 0% | $1.29T | $27.9B | |
| 2 | $1,799.89 | ↑ 0.93% | $217.3B | $8.8B | |
| 3 | $0.999281 | ↓ 0% | $184.2B | $42.4B | |
| 4 | $578.5000 | ↑ 0.5% | $77.5B | $519M | |
| 5 | $0.999905 | ↑ 0.01% | $73.3B | $11.6B | |
| 6 | $1.1100 | ↓ 0.36% | $69.4B | $932M | |
| 7 | $78.0600 | ↓ 1.52% | $46.1B | $1.6B | |
| 8 | $0.328883 | ↓ 0.54% | $31.2B | $362M | |
| 11 | $0.074140 | ↓ 0.07% | $11.5B | $442M | |
| 17 | $0.189373 | ↓ 2.01% | $6.6B | $242M | |
| 18 | $0.167547 | ↓ 0.24% | $6.2B | $321M | |
| 19 | $324.2500 | ↑ 2.04% | $6B | $37M | |
| 20 | $8.0000 | ↑ 0.55% | $6B | $151M | |
| 22 | $245.1700 | ↓ 0.07% | $5B | $97M | |
| 27 | $44.9700 | ↑ 1.09% | $3.4B | $178M | |
| 31 | $0.745477 | ↑ 2.45% | $3B | $187M | |
| 32 | $6.7100 | ↓ 0.9% | $2.9B | $137M | |
| 35 | $0.00000438 | ↑ 0.41% | $2.6B | $48M | |
| 37 | $1.8900 | ↓ 2.93% | $2.5B | $122M | |
| 39 | $3.5300 | ↓ 0.19% | $2.2B | $195M | |
| 51 | $0.878841 | ↑ 2.42% | $1.5B | $104M | |
| 54 | $96.4200 | ↑ 1.59% | $1.5B | $242M | |
| 62 | $0.00000277 | ↑ 3.3% | $1.1B | $109M | |
| 75 | $1.5900 | ↑ 0.84% | $819M | $18M | |
| 76 | $0.080153 | ↑ 4.49% | $819M | $34M | |
| 91 | $0.792251 | ↓ 0.19% | $639M | $52M | |
| 95 | $0.090780 | ↓ 3.01% | $596M | $172M | |
| 101 | $0.629607 | ↓ 0.38% | $527M | $44M | |
| 149 | $0.104293 | ↓ 2.27% | $232M | $37M | |
| 170 | $0.017693 | ↓ 0.24% | $194M | $14M |
Prices updated: 2026-07-11T09:00:01Z. Source: CoinGecko API.