π Top Crypto Gainers Today
Cryptocurrencies with the biggest price increase in the last 24 hours. RAIN leads with +33.3% in the last 24 hours. Updated May 26, 2026, 5:45 PM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $0.010659 | β 33.3% | $5.1B | $38M | |
| 2 | $0.391568 | β 27.65% | $1.3B | $755M | |
| 3 | $0.249410 | β 8.39% | $564M | $292M | |
| 4 | $0.582440 | β 7.44% | $342M | $67M | |
| 5 | $0.212179 | β 7.35% | $482M | $42M | |
| 6 | $89.2400 | β 7.19% | $1.9B | $152M | |
| 7 | $0.096179 | β 6.55% | $225M | $28M | |
| 8 | $0.688813 | β 6.49% | $232M | $45M | |
| 9 | $0.202622 | β 6.34% | $503M | $32M | |
| 10 | $6.8500 | β 6.22% | $135M | $10M | |
| 11 | $0.169383 | β 6.22% | $142M | $12M | |
| 12 | $0.028541 | β 6.2% | $310M | $62M | |
| 13 | $0.249602 | β 5.18% | $250M | $9M | |
| 14 | $2.3400 | β 4.92% | $1.2B | $276M | |
| 15 | $0.00657009 | β 4.76% | $133M | $25M | |
| 16 | $4.5300 | β 4.63% | $347M | $25M | |
| 17 | $1.0300 | β 4.4% | $167M | $5M | |
| 18 | $0.814307 | β 3.53% | $535M | $178M | |
| 19 | $0.064375 | β 2.6% | $434M | $79M | |
| 20 | $0.033029 | β 2.44% | $549M | $20M | |
| 21 | $2.2100 | β 2.26% | $1.1B | $70M | |
| 22 | $1.0370 | β 2.14% | $18.7B | $5M | |
| 23 | $0.257336 | β 1.69% | $191M | $52M | |
| 24 | $0.093521 | β 1.42% | $799M | $36M | |
| 25 | $107.1600 | β 1.34% | $976M | $0 | |
| 26 | $282.2400 | β 1.22% | $2.7B | $359M | |
| 27 | $0.998106 | β 0.66% | $159M | $2,177 | |
| 28 | $0.882679 | β 0.64% | $260M | $21M | |
| 29 | $0.020396 | β 0.6% | $392M | $64M | |
| 30 | $0.037009 | β 0.52% | $852M | $17M | |
| 31 | $1.0060 | β 0.5% | $793M | $108M | |
| 32 | $2.0600 | β 0.49% | $174M | $2M | |
| 33 | $0.00000114 | β 0.48% | $240M | $32M | |
| 34 | $0.374323 | β 0.39% | $35.5B | $686M | |
| 35 | $100.3300 | β 0.3% | $137M | $158,264 | |
| 36 | $0.00000204 | β 0.27% | $1.8B | $12M | |
| 37 | $2.0000 | β 0.27% | $1.4B | $17M | |
| 38 | $1.0240 | β 0.15% | $126M | $453,498 | |
| 39 | $0.380452 | β 0.04% | $338M | $36M | |
| 40 | $0.093008 | β 0.04% | $226M | $111M | |
| 41 | $1.0850 | β 0.04% | $164M | $50 | |
| 42 | $1.3700 | β 0.03% | $233M | $410,262 | |
| 43 | $0.999449 | β 0.03% | $1.1B | $16M | |
| 44 | $1.1000 | β 0.02% | $185M | $1M | |
| 45 | $0.999842 | β 0.02% | $334M | $16M | |
| 46 | $0.999680 | β 0.01% | $289M | $178,506 | |
| 47 | $0.999825 | β 0.01% | $2.7B | $60M | |
| 48 | $0.999401 | β 0.01% | $398M | $4M | |
| 49 | $1.0080 | β 0.01% | $137M | $0 | |
| 50 | $0.999884 | β 0.01% | $250M | $135M |
Data from CoinGecko API. Updated: May 26, 2026, 5:45 PM UTC. Showing top 50 gainers out of 250 coins by market cap.