🚀 Top Crypto Gainers Today
Cryptocurrencies with the biggest price increase in the last 24 hours. RSR leads with +22.37% in the last 24 hours. Updated Oct 13, 2026, 4:00 AM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $0.00204085 | ↑ 22.37% | $128M | $254M | |
| 2 | $0.178680 | ↑ 14.99% | $267M | $68M | |
| 3 | $0.035634 | ↑ 12.02% | $168M | $14M | |
| 4 | $0.429217 | ↑ 10.6% | $799M | $109M | |
| 5 | $1.5100 | ↑ 10.19% | $518M | $7M | |
| 6 | $0.088943 | ↑ 8.96% | $700M | $2M | |
| 7 | $2.1500 | ↑ 8.75% | $1.1B | $159M | |
| 8 | $0.534065 | ↑ 7.66% | $262M | $1M | |
| 9 | $1.7800 | ↑ 7.16% | $4.8B | $67M | |
| 10 | $2.2400 | ↑ 3.21% | $187M | $4M | |
| 11 | $0.094850 | ↑ 2.08% | $148M | $41M | |
| 12 | $0.084114 | ↑ 1.98% | $662M | $117M | |
| 13 | $1.0080 | ↑ 1.65% | $163M | $355,161 | |
| 14 | $0.0000003732 | ↑ 1.59% | $368M | $21M | |
| 15 | $1,625.32 | ↑ 0.9% | $138M | $7M | |
| 16 | $0.066368 | ↑ 0.86% | $129M | $2M | |
| 17 | $0.00274464 | ↑ 0.67% | $141M | $20M | |
| 18 | $7.7800 | ↑ 0.58% | $1.1B | $4M | |
| 19 | $0.379694 | ↑ 0.57% | $153M | $9M | |
| 20 | $20.0800 | ↑ 0.44% | $300M | $222,443 | |
| 21 | $0.057255 | ↑ 0.4% | $1.8B | $31M | |
| 22 | $1.0120 | ↑ 0.19% | $798M | $388,198 | |
| 23 | $108.9500 | ↑ 0.17% | $160M | $207,114 | |
| 24 | $8.9100 | ↑ 0.13% | $8.2B | $203,363 | |
| 25 | $0.998397 | ↑ 0.11% | $124M | $323 | |
| 26 | $1.1500 | ↑ 0.1% | $2.3B | $5M | |
| 27 | $0.831285 | ↑ 0.08% | $831M | $5M | |
| 28 | $532.6600 | ↑ 0.06% | $10B | $111M | |
| 29 | $0.992507 | ↑ 0.05% | $218M | $377,854 | |
| 30 | $105.7400 | ↑ 0.05% | $964M | $0 | |
| 31 | $0.991602 | ↑ 0.03% | $314M | $3M | |
| 32 | $116.8800 | ↑ 0.03% | $319M | $0 | |
| 33 | $0.999331 | ↑ 0.02% | $4.2B | $1.1B | |
| 34 | $0.999546 | ↑ 0.02% | $347M | $229,051 | |
| 35 | $1.0000 | ↑ 0.01% | $3.1B | $619M | |
| 36 | $1.0000 | ↑ 0.01% | $1.3B | $8M | |
| 37 | $0.998636 | ↑ 0.01% | $1.8B | $20M | |
| 38 | $1.1100 | ↑ 0.01% | $318M | $5M | |
| 39 | $0.997605 | ↑ 0% | $149M | $258,229 | |
| 40 | $0.999159 | ↑ 0% | $487M | $8M | |
| 41 | $0.999129 | ↑ 0% | $1.6B | $154M | |
| 42 | $0.998960 | ↑ 0% | $494M | $14M | |
| 43 | $0.999710 | ↑ 0% | $72.7B | $18.6B |
Data from CoinGecko API. Updated: Oct 13, 2026, 4:00 AM UTC. Showing top 50 gainers out of 250 coins by market cap.