🚀 Top Crypto Gainers Today
Cryptocurrencies with the biggest price increase in the last 24 hours. AKE leads with +25.69% in the last 24 hours. Updated Aug 28, 2026, 8:45 PM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $0.00942689 | ↑ 25.69% | $215M | $47M | |
| 2 | $0.134969 | ↑ 8.76% | $338M | $13M | |
| 3 | $0.077858 | ↑ 8.28% | $155M | $4M | |
| 4 | $0.429923 | ↑ 7.9% | $1.2B | $13M | |
| 5 | $0.288109 | ↑ 4.73% | $288M | $4M | |
| 6 | $1.0370 | ↑ 3.49% | $22.6B | $490M | |
| 7 | $0.069684 | ↑ 3.24% | $109M | $19M | |
| 8 | $0.092808 | ↑ 2.64% | $285M | $14M | |
| 9 | $0.258670 | ↑ 2.29% | $482M | $32M | |
| 10 | $2.6100 | ↑ 2.11% | $656M | $900M | |
| 11 | $0.389647 | ↑ 1.89% | $136M | $2M | |
| 12 | $0.063150 | ↑ 1.86% | $123M | $2M | |
| 13 | $0.017630 | ↑ 1.81% | $12.5B | $46M | |
| 14 | $465.7500 | ↑ 1.59% | $8.8B | $114M | |
| 15 | $0.115343 | ↑ 1.19% | $115M | $3M | |
| 16 | $9.4600 | ↑ 1.13% | $8.7B | $206,531 | |
| 17 | $0.127152 | ↑ 1.03% | $304M | $13M | |
| 18 | $1.0110 | ↑ 1.01% | $278M | $4M | |
| 19 | $0.135536 | ↑ 1% | $136M | $4M | |
| 20 | $0.341146 | ↑ 0.95% | $32.4B | $521M | |
| 21 | $0.097540 | ↑ 0.52% | $799M | $19M | |
| 22 | $0.335365 | ↑ 0.51% | $139M | $18M | |
| 23 | $0.011571 | ↑ 0.5% | $454M | $437 | |
| 24 | $8.1600 | ↑ 0.22% | $126M | $1M | |
| 25 | $0.079235 | ↑ 0.18% | $126M | $137,984 | |
| 26 | $0.130484 | ↑ 0.06% | $125M | $145,581 | |
| 27 | $0.999493 | ↑ 0.05% | $134M | $367 | |
| 28 | $1.0190 | ↑ 0.03% | $149M | $0 | |
| 29 | $0.997898 | ↑ 0.03% | $493M | $20M | |
| 30 | $1.1400 | ↑ 0.03% | $2.8B | $0 | |
| 31 | $1.1400 | ↑ 0.03% | $284M | $1M | |
| 32 | $1.0000 | ↑ 0.03% | $258M | $24M | |
| 33 | $0.999092 | ↑ 0.02% | $332M | $190M | |
| 34 | $1.0000 | ↑ 0.01% | $1.3B | $3M | |
| 35 | $1.0000 | ↑ 0.01% | $1.2B | $59M | |
| 36 | $0.996183 | ↑ 0.01% | $1.3B | $745,438 | |
| 37 | $11.1900 | ↑ 0.01% | $836M | $0 | |
| 38 | $1.0000 | ↑ 0.01% | $685M | $234M | |
| 39 | $1.1100 | ↑ 0.01% | $871M | $0 | |
| 40 | $116.3700 | ↑ 0.01% | $363M | $0 | |
| 41 | $0.999795 | ↑ 0.01% | $114M | $4,297 | |
| 42 | $1.0940 | ↑ 0.01% | $154M | $0 | |
| 43 | $1.0000 | ↑ 0.01% | $114M | $3M | |
| 44 | $1.0000 | ↑ 0.01% | $2.3B | $456M | |
| 45 | $1.0470 | ↑ 0% | $708M | $0 | |
| 46 | $1.0000 | ↑ 0% | $4.6B | $367M | |
| 47 | $1.1400 | ↑ 0% | $2.2B | $361,154 | |
| 48 | $0.998879 | ↑ 0% | $150M | $1M | |
| 49 | $0.999122 | ↑ 0% | $698M | $14M |
Data from CoinGecko API. Updated: Aug 28, 2026, 8:45 PM UTC. Showing top 50 gainers out of 250 coins by market cap.