🚀 Top Crypto Gainers Today
Cryptocurrencies with the biggest price increase in the last 24 hours. BEAT leads with +35.28% in the last 24 hours. Updated Jul 11, 2026, 9:00 AM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $2.9300 | ↑ 35.28% | $910M | $25M | |
| 2 | $0.194612 | ↑ 25.83% | $193M | $41M | |
| 3 | $0.145241 | ↑ 20.72% | $145M | $2M | |
| 4 | $0.615390 | ↑ 13.97% | $405M | $206M | |
| 5 | $9.6600 | ↑ 13.3% | $148M | $2M | |
| 6 | $0.182183 | ↑ 13.24% | $182M | $49M | |
| 7 | $0.412906 | ↑ 12.23% | $261M | $26M | |
| 8 | $0.149197 | ↑ 7.93% | $149M | $12M | |
| 9 | $0.047970 | ↑ 7.93% | $378M | $27M | |
| 10 | $0.076234 | ↑ 7.63% | $191M | $7M | |
| 11 | $0.597440 | ↑ 7.18% | $149M | $3M | |
| 12 | $1.2800 | ↑ 6.77% | $1.7B | $13M | |
| 13 | $5.1100 | ↑ 5.48% | $511M | $66M | |
| 14 | $0.283764 | ↑ 5.23% | $115M | $10M | |
| 15 | $2.5900 | ↑ 4.75% | $649M | $71M | |
| 16 | $0.080223 | ↑ 4.71% | $857M | $42M | |
| 17 | $2,323.64 | ↑ 4.66% | $197M | $11M | |
| 18 | $0.937318 | ↑ 4.62% | $331M | $22M | |
| 19 | $0.187060 | ↑ 4.59% | $218M | $36M | |
| 20 | $0.233162 | ↑ 4.31% | $136M | $11M | |
| 21 | $0.067154 | ↑ 4.16% | $131M | $9M | |
| 22 | $0.082097 | ↑ 4.12% | $785M | $106M | |
| 23 | $0.013831 | ↑ 4.07% | $138M | $61,338 | |
| 24 | $0.017452 | ↑ 3.99% | $183M | $30M | |
| 25 | $0.060730 | ↑ 3.85% | $1.4B | $9M | |
| 26 | $0.120862 | ↑ 3.32% | $289M | $25M | |
| 27 | $0.00000276 | ↑ 3.1% | $1.2B | $187M | |
| 28 | $1.0330 | ↑ 3.05% | $20.5B | $154M | |
| 29 | $36.2000 | ↑ 2.88% | $1.7B | $85M | |
| 30 | $1.4200 | ↑ 2.81% | $459M | $25M | |
| 31 | $0.533129 | ↑ 2.65% | $514M | $26M | |
| 32 | $0.135142 | ↑ 2.48% | $5.3B | $11M | |
| 33 | $0.00486497 | ↑ 2.4% | $418M | $7M | |
| 34 | $0.744977 | ↑ 2.4% | $3B | $212M | |
| 35 | $134.8700 | ↑ 2.37% | $322M | $10M | |
| 36 | $0.117928 | ↑ 2.3% | $118M | $1M | |
| 37 | $324.6000 | ↑ 2.23% | $6.1B | $35M | |
| 38 | $0.101904 | ↑ 2.23% | $870M | $36M | |
| 39 | $0.875675 | ↑ 1.96% | $1.5B | $113M | |
| 40 | $0.040534 | ↑ 1.95% | $184M | $46M | |
| 41 | $1.2100 | ↑ 1.95% | $147M | $441,350 | |
| 42 | $0.311417 | ↑ 1.95% | $260M | $24M | |
| 43 | $0.133701 | ↑ 1.88% | $134M | $11M | |
| 44 | $0.352818 | ↑ 1.75% | $118M | $13M | |
| 45 | $96.2700 | ↑ 1.6% | $1.5B | $229M | |
| 46 | $0.689329 | ↑ 1.56% | $189M | $4M | |
| 47 | $0.868617 | ↑ 1.51% | $315M | $1M | |
| 48 | $0.326899 | ↑ 1.42% | $1.6B | $47M | |
| 49 | $6.3700 | ↑ 1.36% | $798M | $4M | |
| 50 | $0.405625 | ↑ 1.34% | $376M | $33M |
Data from CoinGecko API. Updated: Jul 11, 2026, 9:00 AM UTC. Showing top 50 gainers out of 250 coins by market cap.