📉 Top Crypto Losers Today
Cryptocurrencies with the biggest price drop in the last 24 hours. CASHCAT dropped -19.51% in the last 24 hours. Updated Aug 28, 2026, 9:30 PM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $0.187945 | ↓ 19.51% | $186M | $39M | |
| 2 | $0.026070 | ↓ 13.64% | $141M | $11M | |
| 3 | $0.527626 | ↓ 10.86% | $491M | $13M | |
| 4 | $16.2500 | ↓ 10.75% | $774M | $21M | |
| 5 | $0.00118158 | ↓ 10.2% | $118M | $2M | |
| 6 | $3.3700 | ↓ 9.92% | $844M | $68M | |
| 7 | $0.192890 | ↓ 9.91% | $193M | $43M | |
| 8 | $0.024515 | ↓ 9.2% | $171M | $16M | |
| 9 | $0.00195494 | ↓ 8.75% | $195M | $10M | |
| 10 | $0.376714 | ↓ 8.52% | $1.4B | $168M | |
| 11 | $86.8000 | ↓ 8.35% | $109M | $5M | |
| 12 | $0.151630 | ↓ 8.23% | $343M | $75M | |
| 13 | $248.1200 | ↓ 7.82% | $5B | $188M | |
| 14 | $0.476851 | ↓ 7.8% | $158M | $28M | |
| 15 | $0.00175556 | ↓ 7.63% | $173M | $902,327 | |
| 16 | $0.532889 | ↓ 7.52% | $514M | $49M | |
| 17 | $0.480813 | ↓ 7.3% | $248M | $55M | |
| 18 | $0.030406 | ↓ 7.3% | $195M | $6M | |
| 19 | $0.057161 | ↓ 7.28% | $2.8B | $7M | |
| 20 | $18.1000 | ↓ 7.03% | $181M | $29M | |
| 21 | $0.220638 | ↓ 7.03% | $733M | $67M | |
| 22 | $0.083693 | ↓ 6.98% | $233M | $75M | |
| 23 | $1.0430 | ↓ 6.93% | $2.4B | $1M | |
| 24 | $0.038725 | ↓ 6.9% | $114M | $11M | |
| 25 | $0.304232 | ↓ 6.89% | $472M | $40M | |
| 26 | $0.050583 | ↓ 6.8% | $111M | $10M | |
| 27 | $0.354084 | ↓ 6.78% | $1.7B | $107M | |
| 28 | $0.039193 | ↓ 6.74% | $181M | $14M | |
| 29 | $1.0970 | ↓ 6.7% | $388M | $55M | |
| 30 | $0.0045578 | ↓ 6.6% | $225M | $13M | |
| 31 | $2.2800 | ↓ 6.6% | $212M | $7M | |
| 32 | $0.488392 | ↓ 6.57% | $480M | $30M | |
| 33 | $0.089806 | ↓ 6.52% | $205M | $45M | |
| 34 | $0.204053 | ↓ 6.35% | $204M | $61M | |
| 35 | $0.212743 | ↓ 6.27% | $124M | $19M | |
| 36 | $0.738921 | ↓ 6.23% | $120M | $4M | |
| 37 | $0.515704 | ↓ 6.22% | $153M | $4M | |
| 38 | $2.4200 | ↓ 6.2% | $1.6B | $43M | |
| 39 | $0.537112 | ↓ 6.1% | $461M | $51M | |
| 40 | $0.00338488 | ↓ 5.98% | $132M | $3M | |
| 41 | $1.4500 | ↓ 5.95% | $751M | $42M | |
| 42 | $5.1300 | ↓ 5.88% | $513M | $70M | |
| 43 | $235.1200 | ↓ 5.86% | $2.3B | $201M | |
| 44 | $79.8500 | ↓ 5.86% | $17.8B | $1.2B | |
| 45 | $1.8100 | ↓ 5.84% | $2.4B | $204M | |
| 46 | $0.193749 | ↓ 5.77% | $170M | $23M | |
| 47 | $0.0045865 | ↓ 5.7% | $1.8B | $225M | |
| 48 | $2.1000 | ↓ 5.63% | $148M | $4M | |
| 49 | $1.8700 | ↓ 5.62% | $1.3B | $9M | |
| 50 | $0.690793 | ↓ 5.6% | $455M | $58M |
Data from CoinGecko API. Updated: Aug 28, 2026, 9:30 PM UTC. Showing top 50 losers out of 250 coins by market cap.