📉 Top Crypto Losers Today
Cryptocurrencies with the biggest price drop in the last 24 hours. LAB dropped -33.21% in the last 24 hours. Updated Jul 11, 2026, 9:00 AM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $0.752009 | ↓ 33.21% | $243M | $112M | |
| 2 | $0.424554 | ↓ 27.55% | $179M | $29M | |
| 3 | $0.059051 | ↓ 22.76% | $124M | $11M | |
| 4 | $0.00718421 | ↓ 22.73% | $396M | $10,188 | |
| 5 | $2.0700 | ↓ 9.65% | $1.4B | $25M | |
| 6 | $0.382641 | ↓ 7.44% | $133M | $11M | |
| 7 | $10.6400 | ↓ 6.29% | $503M | $23M | |
| 8 | $0.00143216 | ↓ 5.42% | $576M | $28M | |
| 9 | $0.157152 | ↓ 5% | $157M | $22M | |
| 10 | $0.152331 | ↓ 4.64% | $152M | $26M | |
| 11 | $0.00000225 | ↓ 4.43% | $135M | $7M | |
| 12 | $0.372618 | ↓ 4.38% | $347M | $6M | |
| 13 | $0.631934 | ↓ 4.36% | $152M | $20M | |
| 14 | $0.128068 | ↓ 4.21% | $109M | $5M | |
| 15 | $0.264380 | ↓ 3.94% | $132M | $2M | |
| 16 | $0.233027 | ↓ 3.76% | $173M | $24M | |
| 17 | $0.627130 | ↓ 3.74% | $309M | $26M | |
| 18 | $0.135249 | ↓ 3.3% | $114M | $8M | |
| 19 | $0.067603 | ↓ 3.23% | $135M | $4M | |
| 20 | $0.090761 | ↓ 3.06% | $577M | $104M | |
| 21 | $57.3100 | ↓ 3.06% | $216M | $168,299 | |
| 22 | $66.5400 | ↓ 2.97% | $14.8B | $320M | |
| 23 | $1.8800 | ↓ 2.93% | $2.5B | $120M | |
| 24 | $0.403321 | ↓ 2.63% | $380M | $27M | |
| 25 | $0.104296 | ↓ 2.56% | $225M | $31M | |
| 26 | $0.266691 | ↓ 2.51% | $113M | $455,155 | |
| 27 | $0.091423 | ↓ 2.45% | $238M | $40M | |
| 28 | $2.2800 | ↓ 2.24% | $1.3B | $41M | |
| 29 | $0.234944 | ↓ 2.04% | $256M | $9M | |
| 30 | $0.205943 | ↓ 1.89% | $684M | $26M | |
| 31 | $0.0022486 | ↓ 1.78% | $214M | $448,365 | |
| 32 | $0.00006069 | ↓ 1.76% | $336M | $8M | |
| 33 | $0.00618512 | ↓ 1.69% | $389M | $49M | |
| 34 | $0.034785 | ↓ 1.63% | $204M | $3M | |
| 35 | $0.189774 | ↓ 1.61% | $6.5B | $159M | |
| 36 | $78.0200 | ↓ 1.57% | $45.4B | $1.7B | |
| 37 | $0.055924 | ↓ 1.57% | $2.6B | $7M | |
| 38 | $0.994771 | ↓ 1.46% | $161M | $5M | |
| 39 | $16.9200 | ↓ 1.41% | $164M | $7M | |
| 40 | $0.088375 | ↓ 1.4% | $696M | $11M | |
| 41 | $0.753382 | ↓ 1.24% | $753M | $3M | |
| 42 | $0.069975 | ↓ 1.14% | $3.1B | $67M | |
| 43 | $0.076315 | ↓ 1.13% | $126M | $8M | |
| 44 | $67.4600 | ↓ 1.1% | $981M | $7M | |
| 45 | $0.158929 | ↓ 1.06% | $156M | $146,108 | |
| 46 | $34.7500 | ↓ 1.06% | $443M | $36M | |
| 47 | $6.7100 | ↓ 1.06% | $2.9B | $103M | |
| 48 | $63.6000 | ↓ 1.04% | $215M | $18,272 | |
| 49 | $0.098862 | ↓ 1% | $1.1B | $8M | |
| 50 | $0.00662062 | ↓ 0.9% | $575M | $2M |
Data from CoinGecko API. Updated: Jul 11, 2026, 9:00 AM UTC. Showing top 50 losers out of 250 coins by market cap.