📉 Top Crypto Losers Today
Cryptocurrencies with the biggest price drop in the last 24 hours. NEX dropped -15.73% in the last 24 hours. Updated May 26, 2026, 6:45 PM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $0.00000344 | ↓ 15.73% | $207M | $23M | |
| 2 | $0.234077 | ↓ 15.4% | $234M | $25M | |
| 3 | $588.6700 | ↓ 11.57% | $9.8B | $1B | |
| 4 | $0.054995 | ↓ 11.2% | $1.7B | $63M | |
| 5 | $0.501568 | ↓ 10.74% | $127M | $8M | |
| 6 | $15.9000 | ↓ 9.14% | $743M | $32M | |
| 7 | $105.0200 | ↓ 9% | $152M | $17M | |
| 8 | $0.038336 | ↓ 7.86% | $142M | $5M | |
| 9 | $1.2300 | ↓ 7.65% | $308M | $56M | |
| 10 | $0.242967 | ↓ 7.54% | $442M | $35M | |
| 11 | $0.00142558 | ↓ 7.3% | $155M | $5M | |
| 12 | $0.409609 | ↓ 6.49% | $2B | $356M | |
| 13 | $0.469265 | ↓ 6.16% | $341M | $8M | |
| 14 | $0.035149 | ↓ 5.89% | $365M | $76M | |
| 15 | $0.006319 | ↓ 5.83% | $544M | $23M | |
| 16 | $0.0027712 | ↓ 5.78% | $264M | $1M | |
| 17 | $0.156760 | ↓ 5.74% | $6.1B | $10M | |
| 18 | $1.8400 | ↓ 5.7% | $314M | $44M | |
| 19 | $0.00284112 | ↓ 5.66% | $278M | $7M | |
| 20 | $3.7500 | ↓ 5.48% | $215M | $3M | |
| 21 | $0.174433 | ↓ 5.48% | $174M | $28M | |
| 22 | $0.025192 | ↓ 5.28% | $298M | $43M | |
| 23 | $0.048592 | ↓ 5.27% | $286M | $8M | |
| 24 | $43.3800 | ↓ 5.19% | $552M | $67M | |
| 25 | $0.196499 | ↓ 4.99% | $228M | $21M | |
| 26 | $1.9500 | ↓ 4.92% | $5.3B | $396M | |
| 27 | $0.00854267 | ↓ 4.81% | $538M | $112M | |
| 28 | $0.108749 | ↓ 4.61% | $970M | $29M | |
| 29 | $0.063501 | ↓ 4.6% | $150M | $16M | |
| 30 | $0.142554 | ↓ 4.58% | $1.5B | $14M | |
| 31 | $0.095083 | ↓ 4.55% | $330M | $19M | |
| 32 | $8.6400 | ↓ 4.55% | $1.4B | $45M | |
| 33 | $2.0100 | ↓ 4.46% | $478M | $59M | |
| 34 | $0.189427 | ↓ 4.41% | $189M | $10M | |
| 35 | $1.0100 | ↓ 4.39% | $4B | $685M | |
| 36 | $0.00543827 | ↓ 4.32% | $269M | $21M | |
| 37 | $2.6100 | ↓ 4.24% | $3.4B | $1.2B | |
| 38 | $0.217574 | ↓ 4.11% | $330M | $43M | |
| 39 | $0.391279 | ↓ 4.1% | $175M | $8M | |
| 40 | $76.2400 | ↓ 4.01% | $1.1B | $20M | |
| 41 | $0.096649 | ↓ 3.98% | $145M | $20M | |
| 42 | $1.3000 | ↓ 3.92% | $327M | $36M | |
| 43 | $0.352793 | ↓ 3.89% | $329M | $5M | |
| 44 | $0.749076 | ↓ 3.64% | $202M | $29M | |
| 45 | $0.826691 | ↓ 3.62% | $827M | $14M | |
| 46 | $1.6300 | ↓ 3.61% | $147M | $16M | |
| 47 | $0.547068 | ↓ 3.59% | $321M | $67M | |
| 48 | $2.0900 | ↓ 3.56% | $137M | $20M | |
| 49 | $3.2400 | ↓ 3.52% | $2.1B | $162M | |
| 50 | $0.097657 | ↓ 3.44% | $884M | $111M |
Data from CoinGecko API. Updated: May 26, 2026, 6:45 PM UTC. Showing top 50 losers out of 250 coins by market cap.