๐ Top Crypto Losers Today
Cryptocurrencies with the biggest price drop in the last 24 hours. STRK dropped -17.31% in the last 24 hours. Updated Oct 13, 2026, 5:00 AM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $0.088120 | โ 17.31% | $654M | $385M | |
| 2 | $0.00508685 | โ 14.41% | $2.4B | $237M | |
| 3 | $2.1400 | โ 13.09% | $578M | $62M | |
| 4 | $0.213156 | โ 12.67% | $2.9B | $539M | |
| 5 | $3.4500 | โ 12.23% | $863M | $91M | |
| 6 | $0.550279 | โ 10.51% | $550M | $12M | |
| 7 | $0.216872 | โ 10.45% | $501M | $162M | |
| 8 | $0.063884 | โ 10.08% | $430M | $62M | |
| 9 | $22.6800 | โ 9.73% | $1.1B | $39M | |
| 10 | $5.3400 | โ 9.6% | $7B | $1.3B | |
| 11 | $1,214.38 | โ 9.48% | $20.6B | $1.1B | |
| 12 | $0.776245 | โ 9.41% | $543M | $65M | |
| 13 | $0.038715 | โ 9.06% | $1.1B | $19M | |
| 14 | $0.023600 | โ 8.88% | $538M | $6M | |
| 15 | $2.1100 | โ 8.88% | $844M | $198M | |
| 16 | $3.1900 | โ 8.76% | $1.8B | $103M | |
| 17 | $0.335959 | โ 8.62% | $1.1B | $80M | |
| 18 | $0.486447 | โ 7.95% | $2.4B | $255M | |
| 19 | $0.00738351 | โ 7.71% | $635M | $14M | |
| 20 | $0.834446 | โ 7.41% | $737M | $117M | |
| 21 | $0.087903 | โ 7.37% | $3.9B | $129M | |
| 22 | $0.120860 | โ 7.35% | $1.1B | $76M | |
| 23 | $50.5500 | โ 6.94% | $650M | $65M | |
| 24 | $1.1800 | โ 6.93% | $2B | $225M | |
| 25 | $0.521558 | โ 6.8% | $2B | $278M | |
| 26 | $0.237750 | โ 6.56% | $8.9B | $502M | |
| 27 | $1.0620 | โ 6.53% | $4.4B | $633M | |
| 28 | $280.3700 | โ 6.36% | $3.2B | $227M | |
| 29 | $0.706493 | โ 6.25% | $465M | $69M | |
| 30 | $0.00000405 | โ 6.19% | $1.7B | $276M | |
| 31 | $227.9500 | โ 6.09% | $3.3B | $114M | |
| 32 | $82.5400 | โ 6.01% | $18.4B | $938M | |
| 33 | $0.539005 | โ 5.92% | $1.8B | $31M | |
| 34 | $160.4000 | โ 5.91% | $2.5B | $279M | |
| 35 | $1.1700 | โ 5.91% | $977M | $254M | |
| 36 | $0.046481 | โ 5.74% | $772M | $23M | |
| 37 | $1.8200 | โ 5.71% | $974M | $83M | |
| 38 | $7.3700 | โ 5.63% | $4.6B | $473M | |
| 39 | $271.8800 | โ 5.48% | $5.5B | $228M | |
| 40 | $62.0100 | โ 5.32% | $4.8B | $318M | |
| 41 | $0.193295 | โ 5.19% | $6.8B | $170M | |
| 42 | $2.3700 | โ 5.12% | $1.7B | $26M | |
| 43 | $0.00000526 | โ 5.08% | $3.1B | $98M | |
| 44 | $0.0079213 | โ 4.96% | $498M | $174M | |
| 45 | $0.187211 | โ 4.94% | $1.3B | $183M | |
| 46 | $0.076930 | โ 4.87% | $1.8B | $13M | |
| 47 | $1.3800 | โ 4.8% | $3.9B | $52M | |
| 48 | $107.9900 | โ 4.5% | $63.6B | $4B | |
| 49 | $0.059661 | โ 4.37% | $3B | $10M | |
| 50 | $10.5500 | โ 4.24% | $4.7B | $431M |
Data from CoinGecko API. Updated: Oct 13, 2026, 5:00 AM UTC. Showing top 50 losers out of 250 coins by market cap.