🚀 Top Crypto Gainers Today
Cryptocurrencies with the biggest price increase in the last 24 hours. ETHFI leads with +16.47% in the last 24 hours. Updated Feb 25, 2026, 6:49 AM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $0.515132 | ↑ 16.47% | $383M | $70M | |
| 2 | $0.660160 | ↑ 13.49% | $433M | $99M | |
| 3 | $1.7600 | ↑ 13.27% | $626M | $35M | |
| 4 | $0.266423 | ↑ 12.82% | $479M | $125M | |
| 5 | $8.7400 | ↑ 8.19% | $8.1B | $8M | |
| 6 | $0.112929 | ↑ 7.73% | $1.2B | $93M | |
| 7 | $0.114630 | ↑ 7.45% | $3.2B | $85M | |
| 8 | $0.234311 | ↑ 7.33% | $347M | $50M | |
| 9 | $2.1700 | ↑ 7% | $1.2B | $55M | |
| 10 | $81.7400 | ↑ 6.47% | $46.5B | $4.1B | |
| 11 | $0.388133 | ↑ 6.15% | $1.1B | $76M | |
| 12 | $0.066831 | ↑ 6.08% | $1.5B | $11M | |
| 13 | $1.4300 | ↑ 6.02% | $358M | $35M | |
| 14 | $0.00658929 | ↑ 5.4% | $414M | $71M | |
| 15 | $0.845390 | ↑ 5.28% | $659M | $66M | |
| 16 | $332.8200 | ↑ 5.17% | $6.1B | $91M | |
| 17 | $0.785093 | ↑ 5.17% | $791M | $91M | |
| 18 | $0.100604 | ↑ 5.14% | $828M | $84M | |
| 19 | $3.4800 | ↑ 4.98% | $2.2B | $204M | |
| 20 | $0.243415 | ↑ 4.62% | $446M | $11M | |
| 21 | $33.0800 | ↑ 4.25% | $417M | $77M | |
| 22 | $0.00934022 | ↑ 4.13% | $793M | $4M | |
| 23 | $3.3900 | ↑ 4.06% | $788M | $121M | |
| 24 | $116.8700 | ↑ 3.81% | $1.8B | $310M | |
| 25 | $0.147328 | ↑ 3.71% | $478M | $19M | |
| 26 | $6.8600 | ↑ 3.65% | $1.1B | $3M | |
| 27 | $8.4600 | ↑ 3.6% | $1.1B | $3M | |
| 28 | $52.4900 | ↑ 3.6% | $4B | $293M | |
| 29 | $1,890.41 | ↑ 3.51% | $228.2B | $22.5B | |
| 30 | $122.4400 | ↑ 3.46% | $324M | $3M | |
| 31 | $8.4300 | ↑ 3.24% | $6B | $325M | |
| 32 | $8.5200 | ↑ 3.17% | $3.7B | $261M | |
| 33 | $0.252872 | ↑ 3.16% | $1.2B | $58M | |
| 34 | $0.096455 | ↑ 3.13% | $4.1B | $77M | |
| 35 | $0.265176 | ↑ 3.11% | $9.8B | $404M | |
| 36 | $27.9400 | ↑ 3% | $483M | $5M | |
| 37 | $65,067.00 | ↑ 2.99% | $1.3T | $43.7B | |
| 38 | $0.596677 | ↑ 2.9% | $1.9B | $25M | |
| 39 | $0.900085 | ↑ 2.83% | $679M | $81M | |
| 40 | $172.0600 | ↑ 2.8% | $1.7B | $87M | |
| 41 | $26.9800 | ↑ 2.8% | $6.4B | $210M | |
| 42 | $0.079529 | ↑ 2.77% | $347M | $1M | |
| 43 | $74.9300 | ↑ 2.67% | $1.6B | $14M | |
| 44 | $8.3900 | ↑ 2.65% | $1.3B | $55M | |
| 45 | $0.831819 | ↑ 2.63% | $832M | $9M | |
| 46 | $1.3700 | ↑ 2.49% | $83.3B | $2.9B | |
| 47 | $48.5700 | ↑ 2.34% | $10.4B | $74M | |
| 48 | $0.067167 | ↑ 2.3% | $452M | $46M | |
| 49 | $1.4400 | ↑ 2.27% | $2.5B | $7M | |
| 50 | $493.9500 | ↑ 2.21% | $9.9B | $395M |
Data from CoinGecko API. Updated: Feb 25, 2026, 6:49 AM UTC. Showing top 50 gainers out of 250 coins by market cap.