π Top Crypto Losers Today
Cryptocurrencies with the biggest price drop in the last 24 hours. TON dropped -2.98% in the last 24 hours. Updated Feb 25, 2026, 6:49 AM UTC.
| # | Coin | Price | 24h | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | $1.2900 | β 2.98% | $3.2B | $97M | |
| 2 | $0.028379 | β 2.03% | $511M | $20M | |
| 3 | $0.00172043 | β 1.63% | $1B | $95M | |
| 4 | $0.033124 | β 1.57% | $660M | $14M | |
| 5 | $0.056990 | β 1.55% | $947M | $10M | |
| 6 | $0.012831 | β 1.47% | $503M | $4,700 | |
| 7 | $2.0400 | β 1.41% | $1B | $44M | |
| 8 | $0.033474 | β 1.22% | $345M | $61M | |
| 9 | $0.029388 | β 0.34% | $787M | $14M | |
| 10 | $0.00000165 | β 0.24% | $1.5B | $30M | |
| 11 | $1.1100 | β 0.15% | $704M | $85,184 | |
| 12 | $0.996272 | β 0.13% | $563M | $33,675 | |
| 13 | $0.160381 | β 0.09% | $6.1B | $7M | |
| 14 | $0.999257 | β 0.04% | $4.2B | $108M | |
| 15 | $1.0870 | β 0.03% | $472M | $107,340 | |
| 16 | $0.999766 | β 0.02% | $4.1B | $130M | |
| 17 | $0.999547 | β 0.02% | $527M | $8M | |
| 18 | $0.999920 | β 0.01% | $74.9B | $12B | |
| 19 | $0.998962 | β 0.01% | $494M | $6M | |
| 20 | $0.999849 | β 0% | $9.9B | $20M |
Data from CoinGecko API. Updated: Feb 25, 2026, 6:49 AM UTC. Showing top 50 losers out of 250 coins by market cap.