🔥 Trending Cryptocurrencies Today
Top 15 most-searched coins in the last 24 hours. See what the crypto community is watching right now. Updated Feb 25, 2026, 6:49 AM UTC.
| # | Coin | Price | 24h | Market Cap | Volume | 7d |
|---|---|---|---|---|---|---|
| 1 | $65,085.76 | ▲ 2.95% | $1.30T | $43.51B | — | |
| 2 | $0.006598 | ▲ 5.64% | $414.72M | $70.90M | — | |
| 3 | $81.7533 | ▲ 6.44% | $46.49B | $4.15B | — | |
| 4 | $0.1658 | ▲ 11.76% | $87.12M | $226.05M | — | |
| 5 | $0.0992 | ▲ 0.72% | $204.39M | $619,613 | — | |
| 6 | $0.0251 | ▲ 3.49% | $73.02M | $56.28M | — | |
| 7 | $1,892.77 | ▲ 3.59% | $228.47B | $19.44B | — | |
| 8 | $27.0057 | ▲ 2.85% | $6.44B | $210.43M | — | |
| 9 | $3.0203 | ▲ 48.51% | $62.18M | $558.90M | — | |
| 10 | $0.7720 | ▲ 49.94% | $162.38M | $54.71M | — | |
| 11 | $0.1154 | ▲ 22.52% | $116.07M | $68.29M | — | |
| 12 | $0.3816 | ▼ 31.09% | $72.92M | $49.99M | — | |
| 13 | $0.7942 | ▲ 6.47% | $799.36M | $90.57M | — | |
| 14 | $0.0323 | ▲ 35.43% | $32.27M | $21.59M | — | |
| 15 | $172.3208 | ▲ 2.98% | $1.65B | $87.24M | — |
Data from CoinGecko Trending API. Updated hourly: Feb 25, 2026, 6:49 AM UTC.
🔥 Trending Categories
What Are Trending Cryptocurrencies?
Trending cryptocurrencies are coins and tokens with the highest search interest over the last 24 hours on CoinGecko. This list reflects real-time market sentiment — which projects traders and investors are actively researching right now.
As of February 25, 2026, the top trending coins include Bitcoin, Pudgy Penguins, Solana, Espresso, Flying Tulip. Trending status doesn't necessarily mean a coin is gaining value — it means it's generating significant buzz. Some trending coins may be spiking in price, while others could be trending due to news, partnerships, or community activity.
How We Track Trending Crypto
This page updates hourly using CoinGecko's trending search API. We display the top 15 most-searched coins along with their current price, 24-hour change, market cap, and trading volume. Combined with our top gainers and top losers pages, you can get a complete picture of what's moving in the crypto market today.